Close to Me
By Robert Smith of The Cure
Structure
| Intro | 24 measures |
| Verse 1 | 16 measures |
| Glock break | 8 measures |
| Verse 2 | 16 measures |
| Chorus 1 | 16 measures |
| Bridge (trumpet solo) | 16 measures |
| Verse 3 | 16 measures |
| Chorus 2 | 16 measures |
| Outro | 32 measures |
Sections
- Bass
- Chords (originally an organ)
- Flute
- Glock
- Trumpet
- Vocals
The bass line doesn't change at all during the song, and the chords and the flute line only change during the chorus.
| Attachment | Size |
|---|---|
| The Cure - Close To Me (MP3) | 5.38 MB |
| Tutti - Ut / C (PDF) | 1.04 MB |
| Flute - Ut / C (PDF) | 108.04 KB |
| Chords + Glock - Ut / C (PDF) | 193.26 KB |
| Bass - Ut / C (PDF) | 47.93 KB |
| Chords + Glock - Si♭ / B♭ (PDF) | 197.02 KB |
| Chords + Vocals - Si♭ / B♭ (PDF) | 208.76 KB |
| Trumpet - Si♭ / B♭ (PDF) | 110.2 KB |
| Chords + Vocals - Mi♭ / E♭ (PDF) | 208.98 KB |
- Login to post comments